Sections
Quick Links
- Online Payment
- Obesity Society Membership
- Applications open in June for 2009 Young Investigator Award and Janet Bryson Travel Scholarship
- 2009 ANZOS ASM
- Press Release - "QLD awarded for obesity action"
- Fast Facts
- Contact Us
| Country | Year | Age | Men % | Women % |
| Australia | 2000 | 25+ | 19.3 | 22.2 |
| Bahrain | 1998-1999 | 19+ | 23.3 | 34.1 |
| Brazil | 1997 | 20+ | 6.9 | 12.5 |
| Canada (SR) | 2000-2001 | 20-64 | 16.0 | 14.0 |
| China | 1998-2000 | 20-94 | 2.4 | 5.5 |
| Cyprus | 1999-2000 | 20-64 | 26.6 | 23.7 |
| Czech Republic | 1997/1998 | 25+ | 24.7 | 26.2 |
| England | 2002 | 16+ | 22.7 | 23.8 |
| Fiji | 1993 | 18+ | 7.3 | 20.5 |
| Finland | 2000 | 30+ | 20.0 | 25.0 |
| France (SR) | 2003 | 15+ | 11.8* | 13.0* |
| Germany | 2002 | 25+ | 22.5 | 23.3 |
| India | 1998 | 18+ | 0.3 | 0.6 |
| Iran | 2000 | 20+ | 10.0 | 30.0 |
| Italy | 2003 | 18+ | 9.3 | 8.7 |
| Japan | 2000 | 20+ | 2.9 | 3.3 |
| Jordan (urban) | 1994-1996 | 25+ | 32.7 | 59.8 |
| Kuwait | 1998-2000 | 27.5 | 29.9 | |
| Malaysia | 1996 | 18+ | 4.0 | 7.6 |
| Mauritius | 1998 | 25-74 | 8 | 20.0 |
| Mexico | 2000 | 20-69 | 19.4 | 29.0 |
| Netherlands | 1998-2002 | 20-59 | 10.4 | 10.1 |
| New Zealand | 1997 | 15+ | 14.7 | 19.2 |
| Papua New Guinea | 1999 | 15-49 | 2.5 | |
| Russia | 2000 | 19-55 | 10.3 | 21.6 |
| Samoa | 1995 | 29+ | 32.9 | 63.0 |
| Saudi Arabia | 1995-2000 | 30+ | 26.4 | 44.0 |
| Scotland | 2003 | 16+ | 22.4 | 26.0 |
| Singapore | 2004 | 18-69 | 6.4 | 7.3 |
| Tanzania (urban) | 1996 | 25-64 | 4.5 | 10.0 |
| USA | 2003-2004 | 20+ | 31.1 | 33.2 |
| Vanuatu | 1998 | 20+ | 12.2 | 19.6 |
SR - self reported
* males and females combined
** IOTF estimate
Source: International Obesity Task Force (IOTF).