Sections
Quick Links
- Online Payment
- Obesity Society Membership
- 2010 Young Investigator Award
- 2009 ANZOS ASM
- 2010 ANZOS ASM
- Press Release - "QLD wins obesity action award"
- Fast Facts
- Contact Us
- Employment Opportunities
| April 28-29 | Obesity & Health Fourth National Conference. Lakeside Conference Centre, Aston University, Birmingham, UK. This two-day conference is to offer a wide range of information to illustrate to professionals who are involved in obesity to identify what the best solutions are and what best visions and strategic developments are likely to work in the future. Web link: http://www.obesityandhealth.co.uk/ | |
| Australian Health Outcomes Collaboration (AHOC). Rydges Lakeside, Canberra, Australia. The theme of this 2-day conference is “Facilitating knowledge exchange and transfer for a dynamic future’. Areas that 2008 Health Outcomes will explore include social, political, environmental challenges that confront our health systems; and a great focus on health outcomes evaluation processes in particular a greater focus on cancer, dementia and other chronic diseases. Web link: http://chsd.uow.edu.au/ahoc/upcomingconference.html | |
| May 3-7 | 10th European Congress of Endocrinology. Berlin, Germany. Web link: http://www.ece2008.com/ | |
| May 13 | 16th European Congress of Obesity-European Childhood Obesity Group. Geneva, Switzerland. This one-day conference aims to look at childhood obesity by targeting early dynamic processes. Web link: http://www.ecog-obesity.eu/geneva2008/ | |
| May 14 | Pre Congress Satellite Symposium – Pediatric Obesity: Body Composition-Energy Expenditure-Physical Activity. Geneva Palexpo, 0900-1200 hrs. The Symposium will give participants a unique opportunity to learn classical and new techniques used in research to assess Body Composition and energy expenditure. Web link: http://www.eco2008.org/documents/PediaticObesity-BodyCompositionProgramme7408.pdf | |
| May 14-17 | 16th European Congress on Obesity. Geneva, Switzerland. This conference is hosted by the European Association for the study of Obesity (EASO) AND THE Swiss Association for the study of Obesity and Metabolism (ASEMO). It will provide health and medical professionals with access to research on the latest scientific developments in the strategies to reduce the prevalence of obesity and its associated burden of diseases. Web link: www.euro-endo.org | |
| May 17 | Pediatric Obesity Management: From evidence based theory to clinical care. Geneva Palexpo, 14:30-18:00. EASO Childhood Obesity Taskforce will hold this satellite meeting on best options and how pediatricians can manage childhood obesity. Web link: http://www.eco2008.org/documents/EASOCOTFFinalProgram.pdf | |
| May 29-31 | Dietitians Association of Australia 26th National Conference. Gold Coast. | |
| June 12-14 | 8th Annual Adolescent Health Care Conference. Las Vegas, Nevada, USA. This conference will address key issues affecting clinical and psychosocial care of adolescents, providing tools for empowering teens to take control of their health and life. Web link: http://www.contemporaryforums.com/m413008/bene.asp | |
| June 19-21 | International Conference on Practical Approaches to the Treatment of Obesity. Cambridge, Massachusetts, USA. This Conference is designed to provide health care professionals with the tools needed to apply practical practices to the clinical management of obesity within their areas of practice. Web link: http://www.hon.ch/cgi-bin/confevent?aff2+CONF08289 | |
| July 14-18 | Obesity Prevention 5-Day Course. Deakin University, Victoria. The obesity prevention course has been developed to provide a fundamental understanding of the obesity epidemic and the determinants of obesity as well as approaches for addressing the obesity epidemic. Web link: http://www.deakin.edu.au/hmnbs/who-obesity/short-course/course-index.php?print_friendly=true | |
| July 21-24 | 41st Annual AIFST Convention. Sydney Exhibition and Convention Centre, Darling Harbour. This conference will explore issues within the food industry on how to-days policies from government and business continue to influence the industry and how the implementation of these can affect the business environment and the opportunities they will bring to the business. Web link: http://www.aifst.asn.au/annualconvention/ | |
| September 1-3 | New Zealand Dietetic Association Conference. Waikato Stadium, Hamilton. Web link: www.dietitians.org.nz | |
| September 7-11 | 44th EASD Annual Meeting. Rome, Italy. This conference will bring together more than 12,000 delegates of healthcare professionals. It is the most important platform in Europe for professional exchange in the field of Diabetes. Web link: http://www.easd2008.org/inside.php | |
| October 3-7 | The Obesity Society 2008 Annual Scientific Meeting. Phoenix, AZ, USA. This is the largest conference in North America focusing on obesity research, treatment, and management, providing scientists, clinicians, industry leaders and policy shapers from around the world to hear the most renowned leaders in the obesity field present cutting-edge research.. Web link: http://www.obesity.org/ | |
| November 20-22 |
| |
|
| | |
| | | |
| | | |
| | |